+
  • zsj6.jpg
  • pp1.jpg
  • pp2.jpg
  • pp3.jpg
  • pp4.jpg
  • pp5.jpg
  • pp6.jpg
  • pp7.jpg

Injection Molding Machine

Coolcore provides the highest quality products to customers and all aspects of after-sales, including online consultation and offline technical support.

Keywords:

Injection Molding Machine

  • Product Description
  • Model UNIT CC-170S/530 CC-230S/1000 CC-270S/1000 CC-270S/1500 CC-310S/1500 CC-360S/1800 CC-360S/2500 CC-450S/2500 CC-530S/3600 CC-800S/4600
    Screw Diameter mm 50 62 62 72 72 75 82 82 95 105
    Screw L/D Ratio L/D 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1 2 5:1
    Shot Volume Cm³ 450 860 860 1300 1300 1540 2150 2150 3100 3910
    Injection Weihht(PS) g 527 1006 1006 1521 1521 1802 2516 2516 3627 4633
    Injection Rate g/s 196 270 295 312 312 357 437 557 612 781
    Injectio Pressure Mpa 143 142 142 143 143 140 145 145 149 147
    Screw Speed rpm 180 165 185 170 170 155 155 165 150 135
    Clamping force KN 1700 2300 2700 2700 3100 3600 3600 4500 5300 8000
    Tohhle Stroke mm 435 475 540 540 590 615 615 740 840 1000
    Space Between Tie-Bars(WxH) mm*mm 460*460 520*520 570*570 570*570 615*615 670*650 670*650 760*730 830*800 1020*970
    Max.Mild Height mm 180-500 200-530 200-550 200-550 220-600 250-680 250-680 280-750 350-830 400-960
    Ejector Stroke mm 135 140 150 150 150 160 160 200 240 300
    Ejector Tonnage KN 50 70 70 70 100 150 150 150 150 210
    Max.Pump Pressure Mpa 16 16 16 16 16 16 16 16 16 16
    Motor Power KW 28 36 43 56 56 56 65 43+43 56+56 65+65
    Heater Power KW 17.3 22 22 25.8 25.8 25.8 36.6 36.6 45.2 75.6
    Machiine Dimension m*m*m 5.5*1.40*2.1 6.14*1.50*2.14 6.34*1.60*2.25 7.21*1.66*2.37 7.21.1.66*2.37 7.54*1.86*2.41 7.54*1.86*2.41 8.24*1.88*2.41 10.2*2.05*2.37 13.9*2.4*3.1
    Oil Tank Capacity L 300 300 380 380 385 620 620 700 800 1200
    Machine Weight ton 6.5 7.5 8.5 9 9.5 13 13.5 16 22 37

Qualifications

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Delivery & Logistics

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Send Inquiry

Submit

Contact Info

WhatsApp: 

Address: 

No. 689, Qiaotouwang Village, Chengjiang Street, Huangyan District, Taizhou City, Zhejiang Province, P.R.China

facebook
instgram
twitter
linkedin

Questions? Contact Us


© Taizhou CoolCore Machinery Co., Ltd.  SEO 

Business License

auto