+
  • cpj2.jpg
  • cpj1.jpg
  • cpj7.jpg

2-4-6-8 Cavity Fully Automatic Blowing Machine

Coolcore provides the highest quality products to customers and all aspects of after-sales, including online consultation and offline technical support.

Keywords:

Automatic Blowing Machine

  • Product Description
  • Model Unit CC-F2-S CC-F2-L CC-F4-S CC-F4-L CC-F6-S CC-F6-L CC-F8
    Clamping System Number Of  Cavity cavities 2 2 4 4 6 6 8
    Clamping Unit KG 35000 45000 40000 48000 56000 65000 96000
    Mold Stroke mm 90 110 90 125 90 125 90
    Stretching Stroke mm 300 400 260 330 260 330 260
    Bottom Stroke mm 50 50 50 50 50 50 50
    Cavity Pitch mm 76.2 114.3 76.2 114.3 76.2 114.3 76.2
    Number Of  Holder PCS 66 52 95 82 106 106 152
    Container Max. Container Volume ml 650 2000 650 2000 650 2000 650
    Max. Container Height mm 260 330 260 330 260 330 260
    Max. Container Diameter mm 68 105 68 105 68 105 68
    Max.Prefrom Height mm 100 140 100 140 100 140 100
    Max. Neck Diameter mm 38 38 38 38 38 38 38
    Theoretical B/H 2500 2000 4500 4000 7200 6000 9600
    Electrical System Heating Oven Quantity PCS 2×2 4×4 4×4 5×5 4×4 8×8 8×8
    Number Of Lamp PCS 2×8 4×8 4×7 5×9 4×8 8×9 8×8
    Heating Power KW 32 48 42 72 64 96 96
    Installed Power KW 36 50 45 80 69.5 100 100
    Voltage Voltage Customisation Customisation Customisation Customisation Customisation Customisation Customisation
    Air System Operating Pressure mpa 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9 0.7-0.9
    Blowing Pressure mpa 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0 2.5-3.0
    High Pressure Air Consumption L/min 2.4/30 2.4/30 3.6/30 4.0/30 5.0/30 5.0/30 7.2/30
    Power KW 30 30 45 48 60 60 75
    Chiller System Temperature 9-13 9-13 9-13 9-13 9-13 9-13 9-13
    Pressure mpa 0.4 0.4 0.4 0.4 0.4 0.4 0.6
    Power HP 3 3 5 5 5 5 8
    Machine Machine Dimension M 2.7×1.8×2.2 3.3×1.8×2.0 3.9×1.8×2.2 4.8×2.2×2.2 4.0×2.1×2.2 5.8×2.1×2.2 6.0×2.1×2.2
    Machine Weight KG 2000 2500 3500 4500 6000 7000 7500

Qualifications

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Delivery & Logistics

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Send Inquiry

Submit

Contact Info

WhatsApp: 

Address: 

No. 689, Qiaotouwang Village, Chengjiang Street, Huangyan District, Taizhou City, Zhejiang Province, P.R.China

facebook
instgram
twitter
linkedin

Questions? Contact Us


© Taizhou CoolCore Machinery Co., Ltd.  SEO 

Business License

auto