+
  • csj4.jpg
  • csj10.jpg
  • csj11.jpg
  • csj12.jpg
  • csj13.jpg

Extrusion Blow Molding Machine

Coolcore provides the highest quality products to customers and all aspects of after-sales, including online consultation and offline technical support.

Keywords:

Extrusion Blow Molding Machine

  • Product Description
  • Model Unit CC-2L-D CC-5L-D CC-12L-D CC-2L-S CC-5L-S CC-12L-S
    Number of Station PCS 2 2 2 1 1 1
    Max Product Volume L 2 5 12 2 5 12
    Dry Cycle PCS/H 800*2 600*2 600*2 80C 600 600
    Number of Die-head PCS 1,2,3,4 1,2,3,4 1,2,3,4,6 1,2,3,4 1,2,3,4 1,2,3,4,6
    Center-dis of Twin-die MM 130 160 240 130 160 240
    Center-dis of Tri-die MM 85 110 160 85 110 160
    Center-dis of Four-die MM 65 85 120 65 85 20
    Center-dis of Six-die MM / / 85 / / 85
    Scew Diamete MM 60 70 80 50 60 70
    Screw L/D Ratio L/D 24-26 24-26 24-26 24-26 24-26 24-26
    Screw Motor Power KW 15-18 22 30-37 11 15 22-30
    Screw Heating Capacity KW 3.3-4.5 5-8.2 7.3-9 3.4-4.4 4.8-7.5 6.2-8.8
    Output of Extruding KG/H 55-70 85-100 110-150 30-45 50-70 85-100
    Oil Pump Motor Power KW 7.5 11 15 7.5 7.5 11
    Mold Open Stroke MM 138-368 148-508 180-600 138-368 148-508 180-600
    Size of Mold (W*H) MM 320*320 400*380 550*500 320*320 400*380 550*500
    Max Die Mouth Diameter MM 60 80 140 60 80 140
    Die Heating Capacity KW 2.8-3.5 4-6.5 5.5-7.5 1.5-2.6 2.8-3.5 4-6.5
    Weight T 4 4.8 11.2 2.8 3.9 7.8
    Dimension(L*W*H) M 3*2*2.1 3.5*21*2.1 3.5*2.2*2.6 3*1.6*2.1 3.3*1.8*21 3.5*2*2.6
     
    Model Unit CC-2S2L-D CC-2S5L-D CC-2S12L-D CC-2S2L-S CC-2S5L-S CC-2S12L-S
    Number of Station PCS 2 2 2 1 1 1
    Max Product Volume L 2 5 12 2 5 12
    Dry Cycle PCS/H 800*2 600*2 600*2 800 600 600
    Number of Die Head PCS 12 12 12 12 12 12
    Center-dis of Twin-die MM 130 160 240 130 160 85
    Screw Diameter MM 60+30+30 70+40+30 80+60+60 50+25+25 60+30+30 70+40+40
    Screw LD Ratio L/D 24-26 24-26 24-26 24-26 24-26 24-26
    Screw Motor Power KW 15-18 22 30-37 11 15 22-30
    Screw Heating Capacity KW 3.3-4.5 5-8.2 7.3-9 3.4-4.4 4.8-7.5 6.2-8.8
    Output of Extruding KG/H 55-70 85-100 110-150 30-45 50-70 85-100
    Oil Pump Motor Power KW 7.5 11 15 7.5 7.5 11
    Mold Open Stroke MM 138-368 148-508 180-600 138-368 148-508 180-600
    Size of Mold (W*H) MM 320*320 400*380 550*500 320*320 400*380 550*500
    Max Die Mouth Diameter MM 60 80 140 60 80 140
    Die Heating Capacity KW 2.8-3.5 4-6.5 5.5-7.5 1.5-2.6 2.8-3.5 4-6.5
    Weight T 4 4.8 11.2 2.8 39 7.8
    Dimension(L*W*H) M 3*2*2.1 3.5*2.1*2.1 3.5°2.2*2.6 3*1.6*21 3.3*1.8*21 3.5*2*2.6
     
    Model Unit CC-30L-A CC-60L-A CC-120L-A CC-160L-A CC-250L-A CC-25L-PC
    Number of Station PCS 1 1 1 1 1 1
    Max.Product Volume L 30 60 120 160 250 25
    Dry Cycle PCS/H 500 450 360 300 260 500
    Number of Die Head PCS 1 1 1 1 1 1
    Screw Diameter MM 80 90 100 110 120 82
    Screw L/D Ratio L/D 25:1 25:1 25:1 25:1 30:1 38:1
    Extruder Motor Power KW 30-37 37-45 45-55 55-75 90-132 37-45
    Extruder Heating Capacity KW 7.3-9 15-20 20-22 23-26 30-48 18-20
    Extruding Capacity KG/H 120-160 120-200 180-270 200-280 220-300 150
    Oil Pump Motor Power KW 22 28.5 30 37 45 22-45
    Mold Open Stroke MM 350-800 400-1000 500-1200 500-1500 700-1800 350-800
    Size of Mold (W*H) MM 560*630 700*960 800*1260 900*1400 1200*1700 560*630
    Accumulating capacity L 4.4 6.6 12 16 22 1.8
    Max Die Mouth Diameter MM 300 350 450 510 600 150
    Die Heating Capacity KW 10-15 18-22 20-25 26-30 35-42 6-8
    Weight T 11.5 13 17 20 38 10.5
    Dimension(L*W*H) M 4.1*2.2*3.5 4.6*2.4*3.8 5.5*2.5*4.6 6*2.9*4.7 7.5*3*5.2 4.1*2.2*3.5

Qualifications

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Delivery & Logistics

CoolCore Machinery
CoolCore Machinery
CoolCore Machinery
CoolCore Machinery

Send Inquiry

Submit

Contact Info

WhatsApp: 

Address: 

No. 689, Qiaotouwang Village, Chengjiang Street, Huangyan District, Taizhou City, Zhejiang Province, P.R.China

facebook
instgram
twitter
linkedin

Questions? Contact Us


© Taizhou CoolCore Machinery Co., Ltd.  SEO 

Business License

auto